Transcend 1TB 220Q SATA III 2.5 Inch Internal SSD
Quick Overview
- MPN: TS1TSSD220Q
- Model: Transcend SSD220Q
- Flash Type: QLC NAND flash
- Guaranteed Endurance and Reliability
- Form Factor: 2.5 inches
- Interfaces: SATA III 6 Gb/s
Original price was: ৳ 12,700.00.৳ 10,500.00Current price is: ৳ 10,500.00.
Availability:
In stock
Email to a Friend:
Description
Specification | |
Model | Transcend SSD220Q |
SKU | TS1TSSD220Q |
Brand | Transcend |
Series | 220Q |
Storage | 1TB |
Flash Type | QLC NAND flash |
Bus Interface | SATA III 6Gb/s |
Interface | SATA |
Form Factor | 2.5 Inch |
DRAM Cache | No |
Read Speed (Max.) | up to 550 |
Write Speed (Max.) | up to 500 |
4K Random Read/Write | up to 57,000/79,000 IOPS |
Terabytes Written (TBW) | 200 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.19 (3 yrs) |
Note | Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. |
Certificate | CE/FCC/BSMI/KC/RCM |
Technology | TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode, RAID Engine, LDPC Coding |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 5V±5% |
Package | Full unit |
Operating System | Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 Linux Kernel 2.6.31 or late |
Dimensions | 100 mm x 69.85 mm x 6.8 mm 100 mm x 69.85 mm x 6.8 mm |
Weight | 0.045 |
Warranty | 3 Years |
Categories: PC Component, SSD, Transcend
You must be logged in to post a review.
Reviews
There are no reviews yet.